MASHdoc_SA said:Tracking labs for the lipid panel — here's the panel I get every 3 months and why: CMP: glucose, electrolytes, kidney function, liver enzymes Lipid…
Comprehensive lipid panel update relevant to the lipid panel:
| Marker | Baseline | 6 Months | 12 Months | Reference |
|---|---|---|---|---|
| Total Cholesterol | 264 | 219 | 189 | <200 |
| LDL | 169 | 129 | 109 | <100 |
| HDL | 42 | 51 | 61 | >40 |
| Triglycerides | 244 | 159 | 119 | <150 |
| LDL-P | 1564 | 1214 | 964 | <1000 |
The triglyceride drop is the most impressive. My cardiologist reduced my statin dose based on these results.