Love the detailed tracking. Let me add some context with broader pricing data I've compiled:
Average monthly costs across the community (2025-2026 data):
| Route | Low | Typical | High |
|---|---|---|---|
| Brand Wegovy (retail, no insurance) | $1,200 | $1,349 | $1,400 |
| Brand Wegovy (with insurance + savings card) | $0 | $25 | $150 |
| Brand Wegovy (insurance, no savings card) | $50 | $200 | $500 |
| Brand Zepbound (retail) | $1,000 | $1,069 | $1,100 |
| Compounded semaglutide (telehealth) | $99 | $149 | $250 |
| Compounded tirzepatide (telehealth) | $150 | $225 | $399 |
Your numbers are right in line with what I see. The sweet spot for cost-effectiveness is usually: brand + good insurance + savings card ($25/mo) > compounded ($100-200/mo) > brand with mediocre insurance ($200-500/mo) > brand cash pay ($1,000+/mo).